<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>80/20 New Media Resources &#187; kissmetrics</title>
	<atom:link href="http://www.8020newmedia.com/resources/tag/kissmetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8020newmedia.com/resources</link>
	<description>Professional Internet Marketing Resources</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mixpanel, Google Analytics, Kissmetrics?&#8230;</title>
		<link>http://www.8020newmedia.com/resources/2010/06/mixpanel-google-analytics-kissmetrics/</link>
		<comments>http://www.8020newmedia.com/resources/2010/06/mixpanel-google-analytics-kissmetrics/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:54:30 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[kissmetrics]]></category>

		<guid isPermaLink="false">http://www.8020newmedia.com/resources/2010/06/mixpanel-google-analytics-kissmetrics/</guid>
		<description><![CDATA[Mixpanel, Google Analytics, Kissmetrics? What&#8217;s the difference? http://bit.ly/aNvqh8]]></description>
			<content:encoded><![CDATA[<p>Mixpanel, Google Analytics, Kissmetrics? What&#8217;s the difference? <a href="http://bit.ly/aNvqh8" rel="nofollow">http://bit.ly/aNvqh8</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.8020newmedia.com/resources/2010/06/mixpanel-google-analytics-kissmetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

